Property Attributes
- MLS#A4709754
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CitySUN CITY CENTER
- AreaSun City Center / Ruskin
- NeighborhoodSUN CITY CENTER UNIT 257 PH
- Zip33573
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 3760
- Price$ 470,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2220
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Beautifully maintained FURNISHED home located at 2223 Platinum Dr, Sun City Center Florida. Enjoy beautiful golf course views from this spacious 4-bedroom, 2-bath home in Sun City Center! Featuring a desirable 2-car garage and a versatile floor plan, this property offers plenty of room for comfortable living, entertaining, and accommodating guests. The golf course setting provides a scenic backdrop to enjoy your Florida lifestyle, whether relaxing at home or hosting family and friends. With four bedrooms, there is flexibility for a home office, hobby room, or additional guest space. Conveniently located in the Sun City Center area, you'll appreciate access to nearby shopping, dining, medical facilities, and recreational opportunities. Don't miss this opportunity to enjoy the space, convenience, and golf course views that make Florida living so appealing. Schedule your private showing today!
| Price History | |
|---|---|
| 10/15/2026 | Listed $480,000 |
| 10/29/2026 | 2$470,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PD-MU |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Recreational Facilities |
| Patio/Porch Features | Covered,Enclosed,Patio,Rear Porch,Screened |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1998 |
| View | Golf Course |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Clubhouse,Deed Restrictions,Fitness Center,Pool,Sidewalks,Tennis Court(s) |
| HOA Fee 2 | 346 |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SUN CITY CENTER UNIT 257 PH |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Driving Directions: I-75 exit to 240 E on FL Rt-674 to Sun City Center, continue straight, turn Right on South Pebble Beach Blvd, continue straight, turn Right o Platinum Drive, continue straight, follow to 2221 home is on the Right |
| City | SUN CITY CENTER |
| Association Name | COMMUNITIES FIRST ASSOCIATION MANAGEMENT |
| Senior Community Y/N | true |
| MLS Area | 33573 - Sun City Center / Ruskin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9600 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Annually |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3760.64 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4709754 |
| AssociationName2 | SCC COMMUNITY ASSOCIATION |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 5 |
| Legal Description | SUN CITY CENTER UNIT 257 PHASE II LOT 5 BLOCK 1 |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 110 |
| Additional Rooms | Breakfast Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Driveway,Garage Door Opener,Ground Level |
| Water Source | Public |
| Lot Size Area | 9600 |
| Foundation Details | Slab |
| Building Area Total | 3015 |
| Lot Dimensions | 80 x 120 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 7, 2026 5:03 PM UTC The listing information on this page last changed on Last updated on November 7, 2026 5:03 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 7, 2026 5:03 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating